Find your fit

Size Guide

Use the size conversion charts below to find the right fit. Select the chart that matches your footwear or insole.

Women's Shoe Size Conversion

Scroll across the table to compare international sizes and foot length.

Women's Shoe Size Conversion
Vionic Size 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
US 5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
UK 3 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 10
Europe 36 37 37.5 38 38.5 39 40 41 41.5 42 42.5 43 44
Japan 22 23 23.5 24 24.5 25 25.5 26 26.5 27 27.5 28 29
CM 21.9 22.8 23.1 23.6 24.1 24.5 24.9 25.3 25.6 26.2 26.7 27 27.9
Inches 8 5/8 9 9 1/8 9 1/4 9 1/2 9 5/8 9 3/4 10 10 1/8 10 1/4 10 1/2 10 5/8 11

Men's Shoe Size Conversion

Scroll across the table to compare international sizes and foot length.

Men's Shoe Size Conversion
Vionic Size 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13 14
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12 13
Europe 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 46 47
Japan 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 31 32
CM 24.5 24.9 25.3 25.7 26.1 26.5 27 27.3 27.9 28.3 28.4 29.4 30.2
Inches 9 5/8 9 3/4 10 10 1/8 10 1/4 10 1/2 10 5/8 10 3/4 11 11 1/8 11 1/2 11 1/2 11 5/8

Insole Sizing

Choose the chart for your insole style. These sizes are different from the shoe conversion charts.

Active & Relief Full Insoles

US / AUS size conversion
Insole Size Women's US Size Men's US Size
XX-Small (XXS) 5–6 —
X-Small (XS) 6.5–7.5 —
Small (S) 8–9 7–7.5
Medium (M) 9.5–10.5 8–9
Large (L) 11–12 9.5–10.5
X-Large (XL) 12.5–13 11–12
XX-Large (XXL) — 12.5–14

Relief 3/4 Insoles

US / AUS size conversion
Insole Size Women's US Size Men's US Size
X-Small (XS) 5–7 —
Small (S) 7.5–9 7–7.5
Medium (M) 9.5–11 8–9.5
Large (L) 11.5–12.5 10–11
X-Large (XL) 13 11.5–12.5
XX-Large (XXL) — 13–14

Slim Fit Women's Insoles

US / AUS size conversion
Insole Size Women's US Size
X-Small (XS) 5–7.5
Small (S) 8–10
Medium (M) 10.5–12.5
Large (L) 13